Graphics:Contents: Difference between revisions
Jump to navigation
Jump to search
m match other documents' structure |
m →Contents: link added |
||
Line 11: | Line 11: | ||
* [[Graphics:Overview|Overview]] | * [[Graphics:Overview|Overview]] | ||
* [[Graphics:Conventions|Conventions]] | * [[Graphics:Conventions|Conventions]] | ||
* [[Graphics:Angle|In-Game Graphics]] | |||
* [[Graphics:Tree|Graphics Repository]] | * [[Graphics:Tree|Graphics Repository]] | ||
* [[Graphics:Mapobjects|Creating Mapobjects]] | * [[Graphics:Mapobjects|Creating Mapobjects]] | ||
* [[Graphics:Animations|Creating Animations]] | * [[Graphics:Animations|Creating Animations]] | ||
* ... | * ... |
Revision as of 09:51, 17 April 2008
The Designer's Reference
Synopsis
These documents are intended for artists wanting to create graphics for Adonthell or games based on the Adonthell engine. This is where you find out how to get your pictures from your graphics program into the game.
The Adonthell Graphics Documentation (AGD) does not cover how the graphical parts of the engine are programmed. For details on this please refer to the Engine Architecture documentation.