Tasks:Controls: Difference between revisions
Jump to navigation
Jump to search
m →References: link to code added |
Asipicabad (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://ovarynetyv.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | |||
---- | |||
=[http://ovarynetyv.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
__NOTOC__ | __NOTOC__ | ||
Back to [[Tasks:Contents|Task List]] | Back to [[Tasks:Contents|Task List]] |
Revision as of 01:25, 24 November 2010
Back to Task List
Overview
The Input System handles everything related to user input and game controls.
Dependencies
None
Requirements
On top of the existing features, the following needs to be implemented
- Increase number of control event actions to eight (Standard gamepads seem to have 8 buttons aside from the directional control -- need to confirm).
- Change configuration to allow more than one key/button per action/movement, so that keyboard/gamepad/mouse are supported simultaneously. Control events already support this internally, but cannot be configured that way.
- Improve default control mapping, if necessary.
- Provide User Interface for customizing controls.
References
- Architecture of the Input Module
- Current v0.4 Input Module code
- Game control suggestion on adonthell-devel