Tasks:Object Models: Difference between revisions
Jump to navigation
Jump to search
Updated for current map object implementation |
|||
Line 12: | Line 12: | ||
== Requirements == | == Requirements == | ||
* Objects have one or more states. (like "open", "closed" for doors or containers) | * <span style="text-decoration:line-through">Objects have one or more states. (like "open", "closed" for doors or containers)</span> (done) | ||
* Each state has its own graphical and internal representation. | * <span style="text-decoration:line-through">Each state has its own graphical and internal representation.</span> (done) | ||
* The internal representation is composed of one or more cube shapes, defined by 8 freely positioned points. | * <span style="text-decoration:line-through">The internal representation is composed of one or more cube shapes, defined by 8 freely positioned points.</span> (done) | ||
* For further processing, the internal representation is converted into a list of triangles. | * Alternative shapes could be required for more complex objects | ||
* <span style="text-decoration:line-through">For further processing, the internal representation is converted into a list of triangles.</span> (done) | |||
* Object graphics are composed of one or more 2D sprites. | * Object graphics are composed of one or more 2D sprites. | ||
* A base | * <span style="text-decoration:line-through">A base tile defines the location of an object on the map.</span> (done) | ||
* Objects can be non-solid (i.e. water-surface, ghosts, smoke, etc.) | |||
== References == | == References == | ||
Line 23: | Line 25: | ||
* [http://lists.nongnu.org/archive/html/adonthell-devel/2007-08/msg00013.html Map object] suggestion on adonthell-devel | * [http://lists.nongnu.org/archive/html/adonthell-devel/2007-08/msg00013.html Map object] suggestion on adonthell-devel | ||
* Current map engine [http://cvs.savannah.nongnu.org/viewvc/adonthell/src/world/?root=adonthell implementation]. | * Current map engine [http://cvs.savannah.nongnu.org/viewvc/adonthell/src/world/?root=adonthell implementation]. | ||
* [[Architecture:Map Module#Map Objects and Shapes|Map object]] implementation details | |||
[[Category:Tasks]] | [[Category:Tasks]] | ||
[[Category:Development]] | [[Category:Development]] |
Revision as of 18:03, 8 March 2008
Back to Task List
Overview
The Object Model defines the shape and position of things that can be placed in the game world. It is required for Collision Detection, Path Finding and Rendering.
Dependencies
None
Requirements
- Objects have one or more states. (like "open", "closed" for doors or containers) (done)
- Each state has its own graphical and internal representation. (done)
- The internal representation is composed of one or more cube shapes, defined by 8 freely positioned points. (done)
- Alternative shapes could be required for more complex objects
- For further processing, the internal representation is converted into a list of triangles. (done)
- Object graphics are composed of one or more 2D sprites.
- A base tile defines the location of an object on the map. (done)
- Objects can be non-solid (i.e. water-surface, ghosts, smoke, etc.)
References
- Map object suggestion on adonthell-devel
- Current map engine implementation.
- Map object implementation details