Development:Dependency Matrix: Difference between revisions
Jump to navigation
Jump to search
→Dependency Matrix: doxygen and graphviz |
→Dependency Matrix: flex |
||
Line 166: | Line 166: | ||
| Used to generate development documentation | | Used to generate development documentation | ||
| graphviz | | graphviz | ||
|- | |||
| flex | |||
| [http://flex.sourceforge.net/] | |||
| 2.5.x | |||
| 2.5.35 | |||
| Only for [[Tools:Contents|Tools]] | |||
| Required by [[Tools:Dlgedit:Contents|Dlgedit]] | |||
| flex | |||
|} | |} | ||
Revision as of 17:13, 16 March 2010
Adonthell is a fairly complex project that has a number of dependencies. Most of those are common in the Unix world and you might find that they are already present on your system. When attempting to develop on more obscure systems you might have to install a couple of those yourself however.
Afterwards you are ready to get the source and compile Adonthell.
Dependency Matrix
Dependency | Min | Recent | Required | Comment | Debian Package Name | |
GNU autoconf | [1] | 2.5.0 | 2.6.2 | No | Optional when using CMake; required to build other dependencies | autoconf |
GNU automake | [2] | 1.6 | 1.10.1 | No | Optional when using CMake; required to build other dependencies | automake |
GNU libtool | [3] | 1.5.22 | 1.5.26 | Yes | Need libltdl that comes with libtool | libtool |
GNU libiconv | [4] | 1.11 | 1.11 | No | Required to enable national language support (NLS) | libiconv |
GNU gettext | [5] | 0.14.4 | 0.17 | No | Required to enable national language support (NLS) | gettext |
Python | [6] | 2.0 | 2.5 | Yes | Used for scripting | python2.5-dev |
SDL | [7] | 1.2.0 | 1.2.13 | Yes | Used for graphics and input | libsdl1.2-dev |
zlib | [8] | 1.1.4 | 1.2.3 | Yes | Used for compression of data files | zlib1g-dev |
Freetype2 | [9] | 2.1.9 | 2.2.1 | Yes | Used for rendering fonts | libfreetype6-dev |
Libxml2 | [10] | 2.5.0 | 2.6.26 | Yes | Used for configuration files | libxml2-dev |
libogg | [11] | 1.0.0 | 1.1.3 | Yes | Used for playback of music and sfx | libogg-dev |
libvorbis | [12] | 1.0.0 | 1.1.2 | Yes | Used for playback of music and sfx | libvorbis-dev |
SDL Mixer | [13] | 1.2.0 | 1.2.7 | Yes | Used for audio | libsdl-mixer1.2-dev |
libpng | [14] | 1.2 | 1.2.8 | Yes | Used for loading graphics | libpng12-dev |
SWIG | [15] | 1.3.24 | 1.3.33 | Yes | Used as glue between C++ and Python | swig |
pkg-config | [16] | 0.15 | 0.20 | Yes | Used to make Adonthell modules available to tools | pkg-config |
CMake | [17] | 2.4.0 | 2.6.0 | No | For building Adonthell unless using GNU autotools | cmake |
Doxygen | [18] | 2.x | 2.6.3 | No | Used to generate development documentation | doxygen |
GraphViz (dot) | [19] | 2.26.x | 2.26.3 | No | Used to generate development documentation | graphviz |
flex | [20] | 2.5.x | 2.5.35 | Only for Tools | Required by Dlgedit | flex |
Notes
- Dependencies are listed in the order they should be installed, in case you start with a bare system.
- The version numbers given are the minimum version required and the most recent version known to still work with Adonthell. Please update as appropriate.
- Most libraries should be installed together with the development packages: the debian development packages are packagename-dev, e.g. libsdl-mixer1.2-dev